Brand | |
---|---|
Colour | White |
Model | MS-JP13VF |
Cooling Capacity | 1.0 Ton |
Cooling Technology | FIXED SPEED COMPRESSOR |
Star Rating | 2 Star |
Capacity (Tr) | 1 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 3.60kW |
Total Input (Rated) | 1.06kW |
ISEER | 3.40 |
Operating Current Rated(Amps) | 4.7 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 217/270/340/408 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 29/37/42/47 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 31.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
There are no reviews yet.